CNC Hydraulic External Tenon Broaching Machine


CNC Hydraulic External Tenon Broaching Machine
The Machine is specifically designed for machining dovetail slot disks of various types. It features a high-precision CNC rotary disc that adapts to different workpiece configurations, slot numbers, and profiles, offering unique advantages. Its superiority is particularly evident in applications requiring high precision and efficiency.
Machine Introduce
Machining Object
- Workpiece Type: External Tenon
- Material: Titanium Alloy, Heat-Resistant Steel, and Alloys
- Workpiece Dimensions & Requirements:
- Size: Φ350 mm × 210 mm
- Weight: 50 kg
- Surface Roughness: Ra ≤ 0.8 μm (minimum)
- 1.4 Workpiece Change Method: Manual
Technical Standards
- Compliance with ISO Standards and VDI/DGQ 3441 Precision Standards.
- All equipment components, instruments, and measurement units shall adhere to the International System of Units (SI).
Process Requirements
- Workpiece Fixturing: Positioning and clamping methods must align with the Buyer’s technical specifications and requirements.
Machine Operating Cycle
- Manual loading → Fixture clamping → Cycle start
- Rotary table locking → Y-axis moving table positions the rotary disc to broaching position
- Y-axis mechanical locking → Broaching operation
- Z-axis hydraulic release → Z-axis retracts to tool clearance position
- Brush chips → Tool returns → Clear chip path
- Release rotary table lock → Servo motor rotates the rotary disc/workpiece by one tooth
- Lock rotary table → Return Z-axis to broaching position
- Repeat cycle until full-circle machining is completed.
Machine Installation
Type: Floor-mounted installation,Operating Height: 1278 mm


Machine Structure and Function
Key Features
- Horizontal Structure: The machine adopts a horizontal layout, ensuring rational design, convenient operation, and maintenance.
- Cost-Effectiveness: Designed for affordability while maintaining performance.
- Fully Automated Cycle: Achieves fully automated processing of a single workpiece in one cycle.
Main Structure
- Machine Bed
- Column
- Main Sliding Plate
- Hydraulic System
- Automatic Chip Brushing System
- CNC Moving Tool Clearance Mechanism
- Combined Broaching Tool
- Lubrication System
- Cooling System
- Chip Conveyor
- Electrical Control Cabinet
Machine Bed
- The bed is a hexahedral welded steel structure with heat-treated hardened steel guide rails.
- The main hydraulic cylinder (horizontally mounted at the center of the bedplate’s tail end) drives the main sliding plate via its piston rod.
- The main sliding plate is equipped with a combined broaching tool, enabling reciprocating motion along the guide rails for broaching and return actions.
- The long stroke of the main sliding plate significantly improves broaching accuracy and stability.
- The machine body utilizes rational welded structures with multiple aging treatments to ensure dimensional stability and precision under high rigidity conditions.
- Precision Control: The integration of CNC systems and hardened steel components ensures precision.
Machine Configuration
No. | ITEM | Brand | Remark | |
1.Mechanical part | ||||
1 | Bed, column | √ | ||
2 | Main slide | √ | ||
3 | CNC moving station and C-type station | √ | ||
4 | Main cylinder (effective stroke L=1600mm) | √ | ||
5 | Tool box | √ | ||
6 | Broach brush mechanism | NSK | √ | |
8 | Lead screw assembly | THK/I+F | √ | |
9 | Reduction gear | NEUGART | √ | |
10 | Servo motor | SIEMENS 1FT7 | √ | |
11 | bearing | NSK | √ | |
2.Hydraulic part | ||||
12 | Hydraulic system | √ | ||
13 | Variable piston pumps and valves | Japan Yuken | √ | |
14 | Hydraulic station (Tank assembly drawing) | √ | ||
15 | Pneumatic system | SMC | √ | |
3.Electrical part | ||||
16 | CNC control system | SIEMENS SINUMERIK ONE | √ | |
17 | Contactors, relays | Siemens/Schneider | √ | |
18 | Electrical control cabinet | √ | ||
19 | Travel switch | Euchner | √ | |
4.Other parts | ||||
20 | Cooling pump | √ | ||
21 | Automatic chip removal and filtration system | √ | 50μm | |
22 | Lubrication system | √ | ||
23 | Integral protection | √ | ||
5. Special accessories | ||||
24 | Broach tool | √ | Optional | |
25 | Tool box accessories (gaskets, tool presses) | √ | Optional | |
26 | Adjusting pad (1 set) | √ | ||
27 | Fragile seals (1 set) | √ |
Machine Parameter
No. | Item | Unit | |
1 | Rated pulling force of X axis | kN | 250 |
2 | Rated stroke of X axis | mm | 1600 |
3 | X-axis working speed (stepless) | m/min | 1.5~12 |
4 | X-axis return speed (stepless) | m/min | 20 |
5 | Y-axis sliding left and right travel | mm | 175 |
6 | Y-axis working speed (stepless) | m/min | 3 |
7 | Y-axis return speed (stepless) | m/min | 3 |
8 | Z-axis slide up and down travel | mm | 720 |
9 | Z-axis working speed (stepless) | m/min | 3 |
10 | Z-axis return speed (stepless) | m/min | 3 |
11 | C axis rotation Angle | ° | 60 |
11 | Tool loading length | mm | 1200 |
12 | Height from ground to broach base | mm | 1063 |
13 | Axial piston pump for main drive | A3H180-FR14K | |
13-1 | displacement | mL/r | 180 |
13-2 | Maximum working pressure | MPa | 16 |
13-3 | Rated working pressure | MPa | 11 |
14 | Axial vane pump for auxiliary drive | SVPF-40-70 | |
14-1 | displacement | mL/r | 22 |
14-2 | Maximum working pressure | MPa | 6 |
14-3 | Rated working pressure | MPa | 4 |
15 | Main drive motor | Y225M-4-B35 | |
15-1 | Motor Power | kW | 45 |
15-2 | Motor speed | rpm | 1470 |
16 | Servo motor 1FT Series (Siemens) | Nm | 12 |
17 | Reduction ratio of planetary reducer | 1:5 | |
16 | Angle encoder: RCN5000 | μm | ±2.5 |
17 | Machine weight | Ton | 40 |
18 | Machine size (length × width × height) | mm | 7000×3500×2500mm |
Machine Accuracy
Axis | Item | Positioning Accuracy | Repeat positioning accuracy | Remarks |
C Axis | Rotation Angle | ≤0.015mm | ≤0.01mm | Full closed-loop control |
Z Axis | Up-Down | ≤0.015mm | ≤0.01mm | |
Y Axis | Left-Right | ≤0.015mm | ≤0.01mm |
Environmental Requirement
- Power Supply: 380 V ±10%, 50 Hz ±1 Hz, three-phase alternating current. Equip with leakage detection and power-off protection circuits.
- Ambient Temperature: 5–40 °C
- Relative Humidity: <85%
- Air Supply Pressure: ≤6 bar
- Machine Noise Level: ≤75 dB(A)
- Liquid Requirements:All fluids used in the machine must be non-toxic and PCB-free (polychlorinated biphenyls).