RĂ€ummaschine fĂŒr Kettenschienenglieder


Servo-Pull-Down-InnenrÀummaschine
Main application: chain rail bolt surface processing.
Â
Â
Produkte Beschreibung
Wichtigste Anwendungen:Machining of chain rail bolt surface.
Merkmale:Strong compatibility, 135-228 pitch chain rail processing can be realized through sub-fixture replacement, up to 280 specifications, simple and easy to operate, with broken knife identification function.
Struktur:Vertical pull-down type (tool mobile), broaching full escort, double station design.
Technische Parameter
Spezifikation | Nummer | Nummer | Einheit |
| Nenn-Zugkraft | 200 | 400 | KN |
| Skateboard HublÀnge | 1250 | 1600 | mm |
| Arbeitshubgeschwindigkeit (stufenlose Geschwindigkeitsregelung) | 1.5-6 | 1.5-6 | m/min |
| RĂŒcklaufgeschwindigkeit (stufenlose Geschwindigkeitsregelung) | 1.5-10 | 1.5-10 | m/min |
| Number of broaching stations | 2 | 2 | / |
| Strom | 48 | 48 | KW |
| GrundflĂ€che der Maschine (LĂBĂH) | 2850 Ă 4380 Ă 3850 | 2850 Ă 4400 Ă 5000 | mm |
| Nettogewicht | 13000 | 18000 | kg |
Â
