關於我們
Company Profile
UBRIGHT SOLUTIONS was established in February 1998, covering an area of 12,000 square meters and a building area of 6,000 square meters. The company’s main products include broaching tools, numerical control broaching machines, numerical control broaching machines, numerical control spline grinders, and numerical control forming machines.
充足的設備
我們專業設計、製造及銷售超過 20 種自動拉削機。.
專業服務
顧客之所以喜愛並信賴它,是因為其卓越的品質、穩定的表現以及實惠的價格。.
先進技術
這是一家通過 ISO 9001:2015 認證的企業,融合了國內外最先進的技術與理念。.
豐富的經驗
在設計、製造及供應高端、高精度自動拉削設備方面,擁有超過 20 年的專業經驗。.




Professional Broach Machines Order Process
在生產流程的每個階段,我們都會為客戶提供協助。從原型製作到交貨,每位客戶都會配有一名專責支援人員,以確保專案能順利推進至生產階段。.


請提供圖紙或樣品
請將工件樣品或圖紙寄給我們,並提供必要的資訊。.


技術報價單
針對我們的拉床,我們的技術人員和工程師提供全面性的技術解決方案。.


簽署合約
我們的技術文件及報價單已由客戶審閱並核准。請簽署合約並支付訂金。.


開拍
將生產拉削機及所有必要配件。.


裝船前測試
專家們將對拉削機進行最終試運轉,以確認其運行穩定順暢、產出符合要求,並確認工件品質符合標準。.


安裝與除錯
我們在全球範圍內提供遠端除錯,以及現場安裝、培訓和測試服務。.
拉床常見問題集
拉削機及相關設備均是根據您的產品量身訂製。請聯繫我們的銷售團隊,並提供拉削機設計圖或產品樣品供我們審核。我們將提供最專業的建議,並出具詳細的技術報價單。.
是的。我們針對拉削機、夾具及拉刀提供完整的交鑰匙解決方案。.
這取決於我們的庫存狀況以及拉削設備的複雜程度。如果倉庫中有合適的拉削機,通常需要最多 15 天;如果需要生產拉削機,從開始到完成通常需要 60 至 90 天。 若需製造複雜的機械設備,則需 90 至 120 天。.
我們提供遠端除錯與技術支援服務。所有機器在出貨前均會經過測試與除錯。若客戶需要門到門服務,我們可派遣工程師前往處理,但相關費用須由客戶負擔。.
當工件硬度低於 HRC 25 時,刀具壽命較佳。若硬度高於 HRC 25,刀具壽命將大幅縮短。建議當硬度高於 HRC 32 時,應避免進行拉削加工。.
我們能為您做些什麼?
Production Equipment List
| S NO. | Device name | Model number | QTY | Brand |
|---|---|---|---|---|
| 1 | Lathe | CD6150A | 1 | |
| 2 | Lathe | CA6150B | 1 | |
| 3 | Lathe | CD6150A | 1 | |
| 4 | CNC lathe | CK6150-2000 | 1 | |
| 5 | CNC vertical lathe | VL-100C | 1 | |
| 6 | Turning and milling compound | CTX510 | 1 | DMG |
| 7 | CNC lathe | CKA6150 | 2 | |
| 8 | CNC lathe | CKA6140 | 1 | |
| 9 | CNC lathe | SK40P | 1 | |
| 10 | CNC lathe | CKA6180A | 1 | |
| 11 | CNC lathe | CKA61100A | 2 | |
| 12 | CNC lathe | CK6163A | 1 | |
| 13 | Horizontal lathe | CW6163B-1500 | 1 | |
| 14 | Horizontal lathe | CW6163B-3000 | 1 | |
| 15 | Horizontal lathe | CWA61100-1500 | 1 | |
| 16 | Universal lifting table milling machine | X6042A | 1 | |
| 17 | Universal lifting table milling machine | X63W | 1 | |
| 18 | Horizontal pillow milling machine | X6646/2 | 1 | |
| 19 | End milling machine | XA5040A | 1 | |
| 20 | Horizontal milling machine | XA6140A | 1 | |
| 21 | CNC drilling machine | HCZK1340 | 1 | |
| 22 | VMC | MVU850B | 5 | |
| 23 | Universal tool mill | M6025 | 1 | |
| 24 | High speed drawing blade grinder | M6110D | 1 | |
| 25 | High speed drawing blade grinder | M6110D | 1 | |
| 26 | CNC cutting edge grinder | MK6125-1600 | 1 | |
| 27 | Broach cutting edge grinder | M6110D | 1 | |
| 28 | Broach cutting edge grinder | M6110D | 1 | |
| 29 | Broach cutting edge grinder | M6125 | 1 | |
| 30 | Broach cutting edge grinder | M6110D | 1 | |
| 31 | Broach cutting edge grinder | M6110D | 1 | |
| 32 | Broach cutting edge grinder | M6110D | 1 | |
| 33 | Broach cutting edge grinder | M6110A | 1 | |
| 34 | Broach cutting edge grinder | M6110D | 1 | |
| 35 | Broach cutting edge grinder | M6110D | 1 | |
| 36 | Broach cutting edge grinder | M6110C | 1 | |
| 37 | Extended surface grinder | HZ-034 | 1 | |
| 38 | Extended surface grinder | HZ-034 | 1 | |
| 39 | Extended surface grinder | MM7150A*1600 | 1 | |
| 40 | Extended precision horizontal shaft flat grinding | MM7132A | 1 | |
| 41 | Precision horizontal axis surface grinder | MG7132 | 1 | |
| 42 | Precision horizontal axis surface grinder | M7132A | 1 | |
| 43 | Precision horizontal axis surface grinder | M7132H | 1 | |
| 44 | Precision horizontal axis surface grinder | MM7132A | 1 | |
| 45 | Precision horizontal axis surface grinder | MM7132A | 1 | |
| 46 | Precision horizontal axis surface grinder | MM7132A | 1 | |
| 47 | CNC surface grinder | ELB-B12 | 1 | Germany ELB |
| 48 | CNC surface grinder | Little ELB | 1 | Germany ELB |
| 49 | CNC spline grinder | MK8612 | 1 | |
| 50 | CNC spline grinder | MK8612 | 1 | |
| 51 | CNC spline grinder | MK8612 | 1 | |
| 52 | CNC spline grinder | MK8625-2000 | 1 | |
| 53 | CNC spline grinder | MK8625-2000 | 1 | |
| 54 | CNC spiral spline grinder | MKH8612A-20 | 1 | |
| 55 | CNC spline grinder | MK8612 | 1 | |
| 56 | Universal cylindrical grinder | M1432B | 1 | |
| 57 | Universal cylindrical grinder | M1432B | 1 | |
| 58 | Semi-automatic universal external grinding | MGBA1420 | 1 | |
| 59 | Universal cylindrical grinder | M1332B | 1 | |
| 60 | Wire cutting machine | DK7725F | 1 | |
| 61 | Slow wire | CUT E350 | 1 | GF |
| 62 | Wire cutting machine | DK7725F | 1 | |
| 63 | Metal band saw | G5330/35-150 | 1 | |
| 64 | Metal band saw | G4228 | 1 | |
| 65 | Metal band saw | G4228 | 1 | |
| 66 | Broaching machine | L6120 | 1 | |
| 67 | Laser marking machine | JMYAG-1B type | 1 | |
| 68 | Air compressor | BK15-8ZG | 1 | |
| 69 | Sandblasting machine | L1000 | 1 | |
| 70 | Salt bath furnace group | Φ220 * 1800 | 1 set | |
| 71 | Temperature control system | 4 units | ||
| 72 | Press machine | 10T/20T/40T/60T | 15 units |
Inspection Equipment List
| S.No. | Device name | Model number | QTY | Manufacturers |
|---|---|---|---|---|
| 1 | Image measuring instrument | JVL260 | 1 | |
| 2 | Optical projector | JT5-800 | 1 | |
| 3 | Endoscope | 3.9MM | 1 | |
| 4 | Universal tool microscope | JX7 type | 1 | |
| 5 | Direct reading spectrometer | DV5 | 1 | US BAIRD Corporation |
| 6 | Three coordinate measuring machine | F805 | 1 | Mitsuho, Japan |
| 7 | Gear detection center | P26 | 1 | Germany KLINGELNBERG |
| 8 | Cobalt magnetic measuring instrument | YSK-IV | 1 | |
| 9 | Optical indexing head | DGS144 | 1 | |
| 10 | Involute profile tester | SPK100/220 | 1 | Germany |
| 11 | Ultrasonic flaw detector | CUD500 | 1 | |
| 12 | Magnetic particle flaw detector | CDX | 1 | |
| 13 | Metallographic microscope | CDM-18C | 1 | |
| 14 | Electronic universal testing machine | WDW-50A | 1 |